| Model No. | PML-1100 | PML-1101 | |
|---|---|---|---|
| Holding force | 600LBs (270KGs) | ||
| Voltage /Current | DC 12V(800mA) / DC 24V(250mA) | DC 12V(500mA) / DC 24V(250mA) | |
| Door monitoring | --- | YES | |
| LED indicator | Power LED | Power & Status LED | |
| Timer | --- | YES | |
| Relay dry contact rating | --- | DC 24V/1A, AC 125V/500mA | |
| Material | Magnet | Aluminum | |
| Armature plate | Steel | ||
| Dimensions(LxWxD)mm | Magnet | 250x47x26 | |
| Armature plate | 185x38x11 | ||
| Unit weight (kg) | 2kgs±1% | ||
| Ingress Protection (IP) | --- | ||
| Bracket Type | L Bracket: PG-BLO110A L &Z Bracket: PG-BLZ110A U Bracket: PG-BUO110 | ||

For aluminum steel or wooden door, brass door, glass door with frame







We reserve the right to change the specification without prior notice or obligation!
