Model:PFH-6750V
2.4GHz Long Range Active RFID Solutions
Product
Features
- Hands-Free access, Long Range Identification
- Anti-collision function that simultaneously reads multiple cards (Up to 80 cards)
- Reduced unnecessary belongings such as keys and petty cash
- Applications in Time & Attendance, Automation System, Logistics, Parking system,
Personnel and Vehicle Safety Alert - Applications in Residential Area: Lobby – Hands-free Access, Mailbox –Automatically unlock, Lift – Automation System with high security
Specification
| Model No. | PFH-6750V (2.4GHz Active Controller ) |
![]() |
|---|---|---|
| Identification Angle | Horizontal 360, vertical 360 | |
| Reading Range | ≧15M | |
| Power Voltage | DC 12V±10%, 98mA(Standby) / 120mA(Operating) | |
| Interface | RS-485 / RS-232(Optional) | |
| Wiegand Input | Wiegand (26/34 bits) | |
| MATERIAL | ABS | |
| Dimensions(LxWxH)mm | 137 x 85 x 29 | |
| Model No. | PFH-5210 (2.4GHz Active Reader) |
![]() |
| Reading Range | ≥15M(Depending on the environment) | |
| Power Voltage | DC 12V±10%, 23mA(Standby) / 29mA(Operating) | |
| Format | Wiegnad 26/34 bit, RS-485, RS-232 (can be interfaced with Pegasus or other standard access controller) |
|
| Material | ABS | |
| Dimensions(LxWxH)mm | 122 x 85 x 32 | |
| Model No. | PFH-240 (2.4G Active Card) |
![]() |
| RF Power | <1mW | |
| Data Rate | ≦2Mbps | |
| Reading range | ≥15M | |
| Operating Mode | Reading only, with Anti-Collision | |
| Capable of battery | Battery (CR2032)x 4 pieces | |
| Material | PC | |
| Dimensions(LxWxH)mm | 87 x 55 x 7 |


Ordering information
| PFH-6750VX/R5 | 2.4G Active RFID Access Control / Reader, Reading Range 15m |
|---|---|
| PFH-6750VXR5S3 | 2.4G Active RFID Access Control / Reader, Reading Range 3m |
| PFH-6750VXR5S5 | 2.4G Active RFID Access Control / Reader, Reading Range 5m |
| PFH-5210W | 2.4G Reader, Wiegand 26/34bit & UART(TTL) |
| PFH-5210WS3 | 2.4G Reader, Wiegand 26/34bit & UART(TTL), Reading Range 3m |
| PFH-5210WS5 | 2.4G Reader, Wiegand 26/34bit & UART(TTL), Reading Range 5m |
| PFH-5210WR2 | 2.4G Reader, Wiegand 26/34bit & UART(TTL), RS-232 |
| PFH-5210WR5 | 2.4G Reader, Wiegand 26/34bit & UART(TTL), RS-485 |
| PFH-5210WT | 2.4G Reader, Wiegand 26/34bit & UART(TTL), TCP/IP |
| PFH-240 | 2.4G Active Card |
| PST-ADV-E-ELE | Access Control / Time & Attendance Software |
Specifications subject to change without notice for further modification.
Specification
Material
ABS
Reading range
≧15M
Interface
RS-485 / RS-232(Optional)
Power Voltage
DC 12V±10%, 98mA(Standby) / 120mA(Operating)
WIEGAND INPUT
Wiegand (26/34 bits)
Operating Mode
Reading only, with Anti-Collision
Identification Angle
Horizontal 360, vertical 360
Dimensions(LxWxH)mm
137 x 85 x 29
Format
Wiegnad 26/34 bit, RS-485, RS-232 (can be interfaced with Pegasus or other standard access controller)
RF Power
<1mW
Data Rate
≦2Mbps
Capable of battery
Battery (CR2032)x 4 pieces
Compare











