| DIMENSION(MM) | ![]() | |
| VOLTAGE / CURRENT | DC10V (42mA)~24V(26mA) | |
| RELAY TYPE | Form C dry contact, N.O./N.C./COM.,1A@30VDC, 0.3A@60VDC, 0.5A@125VAC | |
| OUTPUT TIME | 0.5~20 sec, Trigger / Toggle | |
| SENSOR RANGE | 3~15cm | |
| LED STATUS INDICATOR | Power on: Red, Proximity: Blue (Optional Blue/Green) | |
| CASE MATERIAL | UV & Fire Polycarbonate | |
| IP RATING | IP65 | |
| OPERATING LIFE | Relay: 100,000 cycles | |

| Elevator Buttons | Parking Lot Ticket Machine | Water Dispensers |
![]() | ![]() | ![]() |
| Ticket Machine | Device Switch | Hospital Door/Operating Room Automation control |
![]() | ![]() | ![]() |
| Anti-theft Detection | Automatic Location Detection | Gate/Door/Exit Automation control |
![]() | ![]() | ![]() |
