| Model No. | PZ-85XNR5 PZ-85VXNR5-DIM | PZ-85XM0R5 | PZ-85XM0R5 | |
|---|---|---|---|---|
| Frequency | 125KHz ASK | 13.56MHz | 13.56MHz | |
| Compatibility | ISO18000-2 EM4001, 4100, 4102, TEMIC 5567 | ISO14443 A, MIFARE® Classic, Plus, Ultralight, DESFire, NFC (card simulation), ISO14443 B(Optional), ISO15693(Optional) | ISO18092 FeliCa | |
| User Capacity | 32000 card capacity ; 32000 events DIM series : 9999 card capacity ; 32000 events | |||
| Power Voltage | DC 12V | |||
| Interface | RS-485 / RS-232(Optional) | |||
| Wiegand input | Wiegand (26/34 bits) | |||
| Input | Exit push button / Door monitor / Security sensor | |||
| Output | Alarm output / Tamper switch output / Electric lock output | |||
| Material | Zinc Alloy | |||
| Dimensions (LxWxH)mm | 119x84x32 | |||
| IP Rating | IP54 | |||




Mifare is a registered trademark of NXP B.V.
Mifare DESFire is a registered trademark of NXP B.V.
Mifare Ultralight is a registered trademark of NXP B.V.
FeliCa is a trademark of Sony Corporation.
We reserve the right to change the specification without prior notice or obligation!

| # | Name | Upload Date | Description | Download |
|---|---|---|---|---|
1 | PZ-85 | 2025-10-31 | Networked Controller Catalog |