Model:PQ-510
QR Code (Barcode) And RFID Card Reader
Product
System Configuration


Features
- It can connect off-line and on-line controller.
- Scan the Barcode or QR code to record the access events.
- Built-in buzzer for sound notification.
- Applied with EM card / Mifare card / Felica card / DESFire card / QR code / Barcode.
- Support ISO14443A / ISO14443B / ISO15693/ISO18092.
- Provides tamper switch.
- Ability to read multiple formats.
- With CPU watch-dog function to prevent malfunction.
- Provide OEM/ODM projects development.
Specification
| RFID frequency | 125KHz / 13.56MHz | |
|---|---|---|
| Applicable cards | 125KHz EM4100, EM4102, EM4200, TK4100, EM4305, ATA5577, T5567, Temic5557 13.56MHz Mifare 1 S50, NTAG203, NTAG213, NTAG215, NTAG216, FM11RF08, IS23SC4439, GT23SC4439, Mifare 1 S70, GT23SC4469 4K, FM11RF32, Mifare Ultralight , Mifare plus S 2K/4K, Mifare DESFire EV1 8K, Mifare DESFire EV2, SRT512, SRIX4K, ICODE SLI, ICODE-2, Tag-it HF-I standard, Tag-it HF-I Pro, Tag-it HF-I Plus, TI256, LEGIC, RC-S962(FeliCa), RC-S966(FeliCa Lite-S), NFC Tag, LRI2K |
|
| Decode Capability | 1D Symbologies | UPC-A、UPC-E、EAN-13、ISBN10、ISBN13、EAN-8、CODE39、CODE11、CODE93、CODE128 INTERLEAVED25、INDUSTRIAL25、MATRIX25、S25、CODE 32、TRIOPTIC39、GS1_128、CODABAR、MSI、TELEPEN、RSS、GS1_DATABAR、GS1_DATABAR_LIM、GS1_DATABAR_EXP |
| 2D Symbologies | QR、MICRO QR、PDF417、MICROPDF、DATAMATRIX、MAXICODE、AZTEC、CODABLOCK_F | |
| Output format (Interface) | RS-232 / RS-485 / Wiegand 26/34bits | |
| Reading range(QR code) | ![]() |
![]() |
| 5cm | 16cm | |
| Install | Surface Mount | |
| Power Supply | DC 12V | |
Dimension : Unit : mm[inch]

Ordering information
| PQ-510HW | 125KHz FSK HC & QR Code(Barcode) proximity reader, Wiegand 26 & 34bits |
|---|---|
| PQ-510H2W | 125KHz FSK HC & QR Code(Barcode) proximity reader, HC(Wiegand 26~37bits,Depending on card),QR code(Wiegand 26 & 34bits) |
| PQ-510NW | 125KHz ASK EM & QR Code(Barcode) proximity reader, Wiegand 26 & 34bits |
| PQ-510M0W34 | 13.56MHz Mifare & QR Code(Barcode) proximity reader, Wiegand 34bits, Read card number: in reverse |
| PQ-510M0W34S | 13.56MHz Mifare & QR Code(Barcode) proximity reader, Wiegand 34bits, Read card number: in positive |
| PQ-510MDR2HS | 13.56MHz Mifare & Mifare DESFire & QR Code(Barcode) proximity reader, RS-232, Hexadecimal, Read card number: in positive |
| PQ-510R5 | QR Code(Barcode) proximity reader, RS-485 |
| PQ-510R2 | QR Code(Barcode) proximity reader, RS-232 |
| PQ-510W | QR Code(Barcode) proximity reader, Wiegand 26 & 34bits |

Mifare is a registered trademark of NXP B.V.
Mifare DESFire is a registered trademark of NXP B.V.
FeliCa is a trademark of Sony Corporation.
Specifications subject to change without notice for further modification.
Specification
IP Rating
IP54
Power Voltage
DC 12V
Dimensions (LxWxH)mm
125x83x27
Compatibility
ISO18000-2 EM4001, 4100, 4102, TEMIC 5567 / H.I.D. / ISO14443 A, MIFARE® Classic, Plus, Ultralight, DESFire, NFC (card simulation), ISO14443 B(Optional), ICODE-2(Optional)/ ISO 14443 A MIFARE® Classic, Plus, Ultralight, ISO 18092 Felica and NFC (card simulation)
RFID frequency
125KHz / 125KHz FSK / 13.56MHz
Output Format Interface
Wiegand / UART / RS-232 / RS-485 / USB / TCP/IP / OSDP
2D Symbologies
1D: UPC-A、UPC-E、EAN-13、ISBN10、ISBN13、EAN-8、CODE39、CODE11、CODE93、MSI、CODE128 INTERLEAVED25、 INDUSTRIAL25、MATRIX25、S25、CODE 32、TRIOPTIC39、GS1_128、CODABAR、TELEPEN、RSS、GS1_DATABAR、GS1_DATABAR_LIM、GS1_DATABAR_EXP / 2D: QR、MICROQR、PDF417、MICROPDF、DATAMATRIX、MAXICODE、AZTEC、CODABLOCK_F
QR code / Barcode read
Support Number / English letter / Symbol, 32 characters in total / 120 characters(Optional)
Download
※ The specifications listed are subject to change by the company. If they differ from the actual product, the actual product shall prevail.
Compare









