| Model No. | PGS-701B | PGS-702B | |
|---|---|---|---|
| PGS-701B-24V | PGS-702B-24V | ||
| Type | Fail Secure | Fail Safe | |
| Voltage /Current | DC12V (120mA) / DC24V (60mA) | ||
| Door monitoring switch | YES | ||
| Dead bolt | Up to 15mm | ||
| Material | Faceplate | Zinc alloy | |
| Lock body | Zinc alloy | ||
| Keeper | Stainless Steel | ||
| Dimensions(LxWxD)mm | Faceplate | 150x25x4 | |
| Lock body | 111x24x28 | ||
| Net Weight (g) | 420g±1% | ||



| Model No. | MK-338 |
|---|---|
| Dimensions(LxWxD)mm | 130x24.5x50 |
| Approx. weight | 700g±1% |
| Features | Pair with dead bolt lock. Could be released by key or knob. (By key: MK-338-1(optional)) |
| Applications | For Aluminum door, iron door, copper sulfide door, wooden door |
| Door thickness | 40~50mm |
| PGS-701B | Fail secured type Electric Strike, DC 12V |
|---|---|
| PGS-701B-24V | Fail secured type Electric Strike, DC 24V |
| PGS-702B | Fail safe type Electric Strike, DC 12V |
| PGS-702B-24V | Fail safe type Electric Strike, DC 24V |
We reserve the right to change the specification without prior notice or obligation!

| # | Name | Upload Date | Description | Download |
|---|---|---|---|---|
1 | PGS-701B/702B | 2025-10-31 | Fail Secure / Fail Safe Electric Strike catalog |