| Model No. | PGS-703 | PGS-704 | |
|---|---|---|---|
| PGS-703-24V | PGS-704-24V | ||
| Type | Fail Secure | Fail Safe | |
| Voltage /Current | DC12V (120mA) / DC24V (60mA) | ||
| Door monitoring switch | YES | ||
| Latch bolt | Up to 15mm | ||
| Material | Faceplate | Zinc alloy | |
| Lock body | Zinc alloy | ||
| Keeper | Stainless steel | ||
| Dimensions(LxWxD)mm | Faceplate | 150x25x4 | |
| Lock body | 111x24x28 | ||
| Net Weight (g) | 420g±1% | ||



| Model No. | MK-738 |
|---|---|
| Dimensions(LxWxD)mm | 130x24.5x50 |
| Approx. weight | 690g±1% |
| Features | Pair with latch bolt lock. Could be released by key or knob. (By key: MK-738-1(optional) |
| Applications | For Aluminum door, iron door, copper sulfide door |
| Door thickness | 40~50mm |
| PGS-703 | Fail secured type Electric Strike, DC 12V |
|---|---|
| PGS-703-24V | Fail secured type Electric Strike, DC 24V |
| PGS-704 | Fail safe type Electric Strike, DC 12V |
| PGS-704-24V | Fail safe type Electric Strike, DC 24V |
We reserve the right to change the specification without prior notice or obligation!

| # | Name | Upload Date | Description | Download |
|---|---|---|---|---|
1 | PGS-703/704 | 2025-09-15 | Fail Secure / Fail Safe Electric Strike |