| Dimensions | 90(L) x 22(W) x 24.1(H)mm | |
|---|---|---|
| Interface | TTL | |
| Position of scan line from the bottom edge of the card | 11±0.75mm | |
| Logic | High | Bar |
| Low | Space | |
| Light source | Red 660nm | |
| Sensor | Photo diode | |
| Scan speed | 100~1, 000mm | |
| Depth of field | 2mm | |
| Resolution | 0.15mm | |
| Supply voltage | DC+5V ± 5% | |
| Power consumption | 10mA typical | |
| Output voltage | Typical | 5V |
| Min. | 4.5V | |
| Output low voltage | 0.4V | |
| Temperature | Operating | 0~55℃ |
| Storage | -20~60℃ | |
| Humidity | 10~90% | |
| PBR-409 | 90mm without cover, TTL interface, Red LED |
|---|---|
| PBR-409IR | 90mm without cover, TTL interface, Infrared |
We reserve the right to change the specification without prior notice or obligation!
