| Holding force | 600LBs (270KGs) | |
|---|---|---|
| Voltage/Current | DC 12V(500mA) / DC 24V(250mA) | |
| Door monitoring | YES | |
| LED indicator | YES | |
| Timer | YES | |
| Relay dry contact rating | DC 24V/1A, AC 125V/500mA | |
| Material | Magnet | Aluminum |
| Armature plate | Steel | |
| Dimensions(LxWxD)mm | Magnet | 250x47x26 |
| Armature plate | 185x38x11 | |
| Unit weight (kg) | 2kgs±1% | |
| Ingress Protection (IP) | --- | |
| Bracket Type | L Bracket: PG-BLO110A L &Z Bracket: PG-BLZ110A U Bracket: PG-BUO110 | |

For aluminum steel or wooden door, brass door, glass door with frame






We reserve the right to change the specification without prior notice or obligation!

| # | Name | Upload Date | Description | Download |
|---|---|---|---|---|
1 | PML-1101R | 2025-10-31 | Wireless Smart Electromagnetic Lock 600LBs, 270KGs catalog |