| Model No. | PBT-186IRC | ||
|---|---|---|---|
| Dimensions(mm) | ![]() | ||
| Voltage / Current | DC10V (145mA)~24V(65mA) AC10V(177mA)~24V(110mA) | ||
| Relay type | Form C dry contact, N.O./N.C./COM., 1A@30VDC, 0.3A@125VAC | ||
| Output time | 1~15 sec, Trigger / Toggle | ||
| Sensor Range | 1.5~10cm | ||
| LED Status indicator | Power on: Blue, Proximity: Green | ||
| Case material | IR Sensor | UV & Fire Polycarbonate | |
| Face plate | ABS | ||
| IP Rating | --- | ||
| Operating life | Relay: 100,000 cycles | ||


Mounting box for EU standard

Mounting box for US standard
| Elevator Buttons | Parking Lot Ticket Machine | Water Dispensers |
![]() | ![]() | ![]() |
| Ticket Machine | Device Switch | Hospital Door/Operating Room Automation control |
![]() | ![]() | ![]() |
| Anti-theft Detection | Automatic Location Detection | Gate/Door/Exit Automation control |
![]() | ![]() | ![]() |
We reserve the right to change the specification without prior notice or obligation!

| # | Name | Upload Date | Description | Download |
|---|---|---|---|---|
1 | PBT-186IRC | 2025-10-31 | Touchless Infrared Sensor Button |