| Dimensions | 118(L) x 75(W) x 16(H)mm |
|---|---|
| Weight | 250g ± 5% |
| Operation temperature | 0°C ~ 50°C |
| Humidity | 20%~90% RH, Non condensation |
| Power supply | DC 12V, 18.2~20.2mA standby / 49.7~54.9mA on relay operation |
| Monitor inputs | Door contact, Exit push button, Case tamper |
| Passcode | Programmable from 4 to 8 digits |

| PG-105K | Digital Access Control Keypad, 7 door codes, white case |
|---|---|
| PG-105KB | Digital Access Control Keypad, 7 door codes, black case |
We reserve the right to change the specification without prior notice or obligation!

| # | Name | Upload Date | Description | Download |
|---|---|---|---|---|
1 | PG-105K | 2025-10-31 | Digital Access Control Keypad Catalog |