Model number: PGS-502NS
| Model No. | PGS-502NS | |||
|---|---|---|---|---|
| Type | Fail Secure | |||
| VOLTAGE /CURRENT | DC12V (400mA) | |||
| DOOR MONITORING SWITCH | NO | |||
| LATCH BOLD | Up to 15mm | |||
| Maximum for door latch | 38(W) x16(H)mm | |||
| MATERIAL | FACEPLATE | Aluminum / Stainless steel | ||
| LOCK | Aluminum alloy | |||
| KEEPER | Stainless steel | |||
| DIMENSIONS(LXWXD)MM | FACEPLATE | 123.7x31.6 / 201.6x36.3 | ||
| LOCK | 85x32x32 | |||
| NET WEIGHT (G) | PGS-502NS:205g±1% PGS-502NSL:320g±1% | |||


PG-EX25
25mm extension lip

PG-EX50
50mm extension lip
| PGS-502NS | : ANSI Standard electric strike, front plate: 123.7x31.6mm, aluminum, DC12V |
| PGS-502NSL | : ANSI Standard electric strike, front plate: 201.6x36.3mm, aluminum, DC12V |
| PGS-502NSS | : ANSI Standard electric strike, front plate: 123.7x31.6mm, stainless steel, DC12V |
| PGS-502NSSL | : ANSI Standard electric strike, front plate: 201.6x36.3mm, stainless steel, DC12V |
We reserve the right to change the specification without prior notice or obligation!

| # | Name | Upload Date | Description | Download |
|---|---|---|---|---|
1 | PGS-502NS | 2025-09-12 | Fail Secure Electric Strike |